
- Qrsb Ukraine
- SKF Cylindrical Roller Bearings NSK Cylindrical Roller Bearings NTN Cylindrical Roller Bearings
Home>Products>NACHI Cylindrical Roller Bearings>NACHI NU309 MC3 Cylindrical Roller Bearings

NACHI NU309 MC3 Cylindrical Roller Bearings
- NACHI
NU309 MC3
- 10000 lb
- 4950 RPM
- 3.0625 in
- Adapter Mount
- Round
- 4.7244 in
- Clearance/Non-C
- 2.1875 in
-
Qrsb Ukraine2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NACHI NU309 MC3 Cylindrical Roller Bearings Compare similar products
radial static load capacity:: | 10000 lb | maximum rpm:: | 4950 RPM | inner ring width:: | 3.0625 in |
locking device:: | Adapter Mount | bore type:: | Round | outside diameter:: | 4.7244 in |
seal type:: | Clearance/Non-C | bore diameter:: | 2.1875 in | bearing material:: | Chrome Steel |
series:: | 300 |
NACHI NU309 MC3 Cylindrical Roller Bearings Sponsored products related to this item
NACHI NU309 MC3 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | ASAHI BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 1.998 |
EAN | 0808250159284 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 14 Millimeter |
Relubricatable | Yes |
Insert Part Number | UC206 |
Seals | Contact Seal |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Single Row | Spherical | Normal Duty | Has Slinger |
Long Description | 2 Bolt Pillow Block; 30MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; 120MM Minimum Bolt Spacing; 134MM Bolt Spacing Maximum; Relubricatable; Cast Iron; Contact Seal; Expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.amibearings.com |
Manufacturer Item Number | UCEP206 |
Weight / LBS | 4.4 |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 5 Inch | 127 Millimeter |
B | 1.874 Inch | 47.6 Millimeter |
Bolt Spacing Maximum | 5.276 Inch | 134Millimeter |
D | 1.5 Inch | 38.1 Millimeter |
d | 1.181 Inch | 30 Millimeter |
Bolt Spacing Minimum | 4.724 Inch | 120Millimeter |
NACHI NU309 MC3 Cylindrical Roller Bearings Cad Models
Contact Us

- Qrsb Ukraine
- AddressBrovarska st., 12569 Prolisky village
- Phone(Working Time)38 (044) 490-12-66
- Fax38 (044) 490-12-66
Product Categories
- SKF Cylindrical Roller Bearings
- NSK Cylindrical Roller Bearings
- NTN Cylindrical Roller Bearings
- INA Cylindrical Roller Bearings
- KOYO Cylindrical Roller Bearings
- TIMKEN Cylindrical Roller Bearings
- NACHI Cylindrical Roller Bearings
- CONSOLIDATED BEARING Cylindrical Roller Bearings
- FAG BEARING Cylindrical Roller Bearings
- IKO Cylindrical Roller Bearings
- LINK BELT Cylindrical Roller Bearings
- RHP BEARING Cylindrical Roller Bearings
- ROLLWAY BEARING Cylindrical Roller Bearings